OppositeBet.com

Picks History

As I said before, I want this site to be totally honest.  I have great faith that my picks will be terrible and that you will win money. I believe this so much that I am willing to post my results on a daily basis for anyone to see.  Read them and watch me weep.


Date League My Pick Your Pick
7/5/2008 MLB Orioles -116 Rangers +106
7/5/2008 MLB Cubs -101 Cardinals -109
7/5/2008 MLB Red Sox +118 Yankees -128
7/5/2008 MLB Mets +101 Phillies -111
7/5/2008 MLB Pirates +135 Brewers -145
7/5/2008 MLB White Sox -129 A's +119
7/5/2008 MLB Royals +125 Rays -135
7/5/2008 MLB Marlins +125 Rockies -135
7/5/2008 MLB Dodgers -125 Giants +115
7/5/2008 MLB Angels -123 Blue Jays +113
7/5/2008 MLB Mariners +120 Tigers -130
7/4/2008 MLB Tigers +114 Mariners -124 (W)
7/4/2008 MLB Giants -107 Dodgers -103 (W)
7/4/2008 MLB Brewers -189 (W) Pirates +179
7/4/2008 MLB Nationals +142 Reds -152 (W)
7/4/2008 MLB Yankees +105 Red sox -115 (W)
7/4/2008 MLB Orioles -128 (W) Rangers +118
7/4/2008 MLB White Sox -154 A's +144 (W)
7/4/2008 MLB Braves -177 (W) Astros +167
7/4/2008 MLB Rockies -122 (W) Marlins +112
7/4/2008 MLB Blue Jays +105 Angels -115 (W)
7/4/2008 MLB Royals +143 Rays -153 (W)
7/3/2008 MLB Cubs +117 Giants -127 (W)
7/3/2008 MLB Red Sox +115 (W) Yankees -125
7/3/2008 MLB Orioles -135 Royals +125 (W)
7/3/2008 MLB Reds -145 (W) Nationals +135
7/3/2008 MLB Braves +103 Phillies -113 (W)
7/3/2008 MLB White Sox -115 A's +105 (W)
7/3/2008 MLB Mets -101 (W) Cardinals -109
7/3/2008 MLB Mariners +123 Tigers -133 (W)
7/3/2008 MLB Brewers +147 Diamondbacks -157 (W)
7/2/2008 MLB Rays -139 (W) Red Sox +129
7/2/2008 MLB Royals +113 Orioles -123 (W)
7/2/2008 MLB Rangers +161 Yankees -170 (W)
7/2/2008 MLB A's +118 Angels -128 (W)
7/2/2008 MLB Twins -114 (W) Tigers +104
7/2/2008 MLB Dodgers -111 (W) Astros +101
7/2/2008 MLB Indians +101 White Sox -111 (W)
7/2/2008 MLB Mets -105 Cardinals -105 (W)
7/2/2008 MLB Padres +130 Rockies -140 (W)
7/2/2008 MLB Diamondbacks -118 Brewers +108 (W)
7/2/2008 MLB Mariners +104 (W) Blue Jays -114
7/2/2008 MLB Giants +119 Cubs -129 (W)
7/1/2008 MLB Giants -111 (W) Cubs +101
7/1/2008 MLB Astros -127 Dodgers +117 (W)
7/1/2008 MLB Pirates +167 (W) Reds -177
7/1/2008 MLB Braves -114 Phillies +104 (W)
7/1/2008 MLB Royals +122 Orioles -132 (W)
7/1/2008 MLB Cardinals -142 Mets +132 (W)
7/1/2008 MLB Brewers +106 (W) Diamondbacks -116
7/1/2008 MLB Rays -118 (W) Red Sox +108
7/1/2008 MLB Indians +118 White Sox -128 (W)
7/1/2008 MLB Tigers +122 Twins -132 (W)
7/1/2008 MLB A's -101 Angels -109 (W)
6/30/2008 MLB Pirates +141 Reds -151 (W)
6/30/2008 MLB Mets -105 Cardinals -105 (W)
6/30/2008 MLB Orioles -103 Royals -107 (W)
6/30/2008 MLB Rangers +165 (W) Yankees -175
6/30/2008 MLB Dodgers +132 Astros -142 (W)
6/30/2008 MLB White Sox -147 (W) Indians +137
6/30/2008 MLB Tigers -114 (W) Twins +104
6/30/2008 MLB Diamondbacks -114 (W) Brewers +104
6/30/2008 MLB Giants +124 Cubs -134 (W)
6/30/2008 MLB Mariners +139 Blue Jays -149 (W)
6/29/2008 MLB Reds +159 (W) Indians -169
6/29/2008 MLB BlueJays -148 (W) Braves +138
6/29/2008 MLB Yankees -101 Mets -109 (W)
6/29/2008 MLB Nationals +120 (W) Orioles -130
6/29/2008 MLB Diamondbacks -129 Marlins +119 (W)
6/29/2008 MLB Royals -115 Cardinals +105 (W)
6/29/2008 MLB Twins +113 (W) Brewers -123
6/29/2008 MLB Padres -137 Mariners +127 (W)
6/29/2008 MLB Dodgers +103 Angels -113 (W)
6/28/2008 MLB Braves -121 Blue Jays +111 (W)
6/28/2008 MLB Mets -119 Yankees +109 (W)
6/28/2008 MLB White Sox -132 (W) Cubs +122
6/28/2008 MLB Rockies +149 Tigers -159 (W)
6/28/2008 MLB Orioles -104 (W) Nationals -106
6/28/2008 MLB Cardinals +115 (W) Royals -125
6/28/2008 MLB Diamondbacks -135 (W) Marlins +125
6/28/2008 MLB Phillies -122 (W) Rangers +112
6/28/2008 MLB Giants +120 (W) A's -130
6/28/2008 MLB Angels +114 Dodgers -124 (W)
6/27/2008 MLB Marlins -115 (W) Diamondbacks +105
6/27/2008 MLB Blue Jays -125 Braves +115 (W)
6/27/2008 MLB Cubs -101 White Sox -109 (W)
6/27/2008 MLB Yankees -137 Mets +127 (W)
6/27/2008 MLB Astros +146 Red Sox -156 (W)
6/27/2008 MLB Yankees +124 (W) Mets -134
6/27/2008 MLB Royals -118 (W) Cardinals +108
6/27/2008 MLB Twins -119 (W) Brewers +109
6/27/2008 MLB A's -158 (W) Giants +148
6/27/2008 MLB Angels -128 Dodgers +118 (W)
6/26/2008 MLB Dodgers -108 White Sox -102 (W)
6/26/2008 MLB A's -172 (W) Phillies +162
6/26/2008 MLB Rays -115 (W) Marlins +105
6/26/2008 MLB Tigers -137 (W) Cardinals +127
6/26/2008 MLB Orioles +152 (W) Cubs -162
6/26/2008 MLB Blue Jays +103 (W) Reds -113
6/24/2008 MLB Giants +159 (W) Indians -169
6/24/2008 MLB Pirates +134 (W) Yankees -144
6/24/2008 MLB Red Sox -164 (W) Diamondbacks +154
6/24/2008 MLB Tigers -150 Cardinals +140 (W)
6/24/2008 MLB Braves -122 Brewers +112 (W)
6/24/2008 MLB Nationals +131 Angels -141 (W)
6/24/2008 MLB Twins +140 (W) Padres -150
6/24/2008 MLB A's -111 (W) Phillies +101
6/24/2008 MLB Dodgers -117 White Sox +107 (W)
6/23/2008 MLB Diamondbacks +152 (W) Red Sox -162
6/23/2008 MLB Mariners +157 (W) Mets -167
6/23/2008 MLB Nationals +157 Angels -167 (W)
6/23/2008 MLB Braves +104 Brewers -114 (W)
6/23/2008 MLB Rockies -105 Royals -105 (W)
6/22/2008 MLB Braves -185 (W) Mariners +175
6/22/2008 MLB Phillies -168 Angels +158 (W)
6/22/2008 MLB Pirates +106 Blue Jays -116 (W)
6/22/2008 MLB Red Sox -184 (W) Cardinals +174
6/22/2008 MLB Astros +187 (W) Rays -205
6/22/2008 MLB Royals +104 (W) Giants -114
6/22/2008 MLB Twins +133 (W) Diamondbacks -143
6/22/2008 MLB A's -157 (W) Marlins +147
6/22/2008 MLB Padres +112 Tigers -122 (W)
6/22/2008 MLB Cubs -132 (W) White Sox +122
6/21/2008 MLB Padres +111 Tigers -121 (W)
6/21/2008 MLB A's -151 (W) Marlins +141
6/21/2008 MLB Braves -168 (W) Mariners +158
6/21/2008 MLB Cubs -112 (W) White Sox +102
6/21/2008 MLB Cardinals +218 (W) Red Sox -238
6/21/2008 MLB Dodgers +122 Indians -132 (W)
6/21/2008 MLB Astros +136 Rays -146 (W)
6/21/2008 MLB Brewers -117 (W) Orioles +107
6/21/2008 MLB Phillies -118 Angels +108 (W)
6/21/2008 MLB Pirates -103 (W) Blue Jays -107
6/21/2008 MLB Giants +131 Royals -141 (W)
6/20/2008 MLB Cubs -125 (W) White Sox +115
6/20/2008 MLB Phillies -114 Angels +104 (W)
6/20/2008 MLB Red Sox -161 Cardinals +156 (W)
6/20/2008 MLB Pirates +147 (W) Blue Jays -157
6/20/2008 MLB Braves -119 Mariners +109 (W)
6/20/2008 MLB Nationals +108 (W) Rangers -118
6/20/2008 MLB Mets +105 (W) Rockies -115
6/20/2008 MLB Marlins +182 A's -195 (W)
6/20/2008 MLB Dodgers -116 Indians +106 (W)
6/19/2008 MLB Reds -178 Dodgers +168 (W)
6/19/2008 MLB Padres +195 Yankees -215 (W)
6/19/2008 MLB Pirates +136 White Sox -146 (W)
6/19/2008 MLB Brewers +104 (W) Blue Jays -114
6/19/2008 MLB A's -105 Diamondbacks -105 (W)
6/19/2008 MLB Cubs +133 Rays -143 (W)
6/18/2008 MLB Red Sox +107 (W) Phillies -117
6/18/2008 MLB Yankees -122 (W) Padres +112
6/18/2008 MLB Giants +133 Tigers -143 (W)
6/18/2008 MLB Rays +115 (W) Cubs -125
6/18/2008 MLB Blue Jays +123 Brewers -133 (W)
6/18/2008 MLB Cardinals -134 Royals +124 (W)
6/18/2008 MLB Indians +110 Rockies -120 (W)
6/18/2008 MLB Diamondbacks -142 (W) A's +132
6/18/2008 MLB Mariners -108 Marlins -102 (W)
6/17/2008 MLB Yankees -165 (W) Padres +155
6/17/2008 MLB Orioles -130 (W) Astros +120
6/17/2008 MLB Rays -136 (W) Cubs +126
6/17/2008 MLB Brewers -115 (W) Blue Jays +105
6/17/2008 MLB Rangers +105 (W) Braves -115
6/17/2008 MLB Royals +125 (W) Cardinals -135
6/17/2008 MLB Rockies -116 (W) Indians +106
6/17/2008 MLB Angels -109 (W) Mets -101
6/17/2008 MLB Mariners -139 (W) Marlins +129
6/17/2008 MLB Giants +108 Tigers -118 (W)
6/17/2008 NBA Lakers +4 Celtics -4 (W)
6/16/2008 MLB Phillies -156 (W) Red Sox +146
6/16/2008 MLB Rockies -118 Braves +108 (W)
6/16/2008 MLB Angels -146 Mets +136 (W)
6/16/2008 MLB Mariners -106 Marlins +104 (W)
6/16/2008 MLB Giants -104 (W) Tigers -106
6/14/2008 MLB Blue Jays -167 Cubs +157 (W)
6/14/2008 MLB Cardinals +102 (W) Phillies -112
6/14/2008 MLB Tigers -119 (W) Dodgers +109
6/14/2008 MLB Reds -140 Red Sox +130 (W)
6/14/2008 MLB Rays -159 (W) Marlins +149
6/14/2008 MLB Orioles -128 (W) Pirates +118
6/14/2008 MLB Padres +161 (W) Indians -171
6/14/2008 MLB Diamondbacks -166 Royals +156 (W)
6/14/2008 MLB Giants +117 A's -127 (W)
6/13/2008 MLB Cubs +124 Blue Jays -134 (W)
6/13/2008 MLB Padres +119 Indians -129 (W)
6/13/2008 MLB Tigers -133 (W) Dodgers +123
6/13/2008 MLB Marlins +126 Rays -136 (W)
6/13/2008 MLB Twins +126 (W) Brewers -136
6/13/2008 MLB Astros +127 Yankees -137 (W)
6/13/2008 MLB Rockies +125 White Sox -135 (W)
6/13/2008 MLB Braves +127 (W) Angels -137
6/13/2008 MLB Mariners -137 Nationals +127 (W)
6/12/2008 NBA Celtics +7.5 (W) Lakers -7.5
6/12/2008 MLB Diamondbacks +142 (W) Mets -152
6/12/2008 MLB Astros +122 Brewers -132 (W)
6/12/2008 MLB Rangers +109 Royals -119 (W)
6/12/2008 MLB Dodgers +133 Padres -143 (W)
6/12/2008 MLB Indians -179 (W) Twins +169
6/12/2008 MLB Reds -124 (W) Cardinals +114
6/12/2008 MLB Yankees -115 (W) A's +105
6/11/2008 MLB Angels -111 (W) Rays +101
6/11/2008 MLB Pirates -137 (W) Nationals +127
6/11/2008 MLB Red Sox -154 (W) Orioles +144
6/11/2008 MLB White Sox +101 Tigers -111 (W)
6/11/2008 MLB Reds -146 Cardinals +136 (W)
6/11/2008 MLB Marlins +141 (W) Phillies -151
6/11/2008 MLB Mets +117 (W) Diamondbacks -127
6/11/2008 MLB Brewers -101 (W) Astros -109
6/11/2008 MLB Rockies -102 (W) Giants -108
6/11/2008 MLB Padres -109 (W) Dodgers -101
6/10/2008 MLB Orioles +183 (W) Red Sox -201
6/10/2008 MLB Pirates -146 Nationals +136 (W)
6/10/2008 MLB Blue Jays -178 (W) Mariners +168
6/10/2008 MLB Reds -124 Cardinals +114 (W)
6/10/2008 MLB Braves +137 Cubs -147 (W)
6/10/2008 MLB Brewers +130 Astros -140 (W)
6/10/2008 MLB A's +106 Yankees -116 (W)
6/10/2008 MLB Mets -143 Diamondbacks +133 (W)
6/9/2008 MLB Diamondbacks -120 Pirates +110 (W)
6/9/2008 MLB Royals +206 (W) Yankees -226
6/9/2008 MLB Indians -105 (W) Tigers -105
6/9/2008 MLB Marlins +119 Reds -129 (W)
6/9/2008 MLB Angels -142 Rays +132 (W)
6/8/2008 MLB Reds -125 Marlins +115 (W)
6/8/2008 MLB Mariners +110 Red Sox -120 (W)
6/8/2008 MLB Diamondbacks +102 Pirates -112 (W)
6/8/2008 MLB Phillies +121 (W) Braves -131
6/8/2008 MLB Giants -105 (W) Nationals -105
6/8/2008 MLB Astros -120 Cardinals +110 (W)
6/8/2008 MLB Rockies -116 Brewers +106 (W)
6/8/2008 MLB Angels +127 A's -137 (W)
6/8/2008 MLB Cubs +112 (W) Dodgers -122
6/8/2008 NBA Celtics -1 (W) Lakers +1
6/7/2008 MLB Dodgers +115 (W) Cubs -125
6/7/2008 MLB Orioles +137 (W) Blue Jays -147
6/7/2008 MLB Yankees -182 (W) Royals +172
6/7/2008 MLB Rangers -106 Rays -104 (W)
6/7/2008 MLB Red Sox -177 (W) Mariners +167
6/7/2008 MLB Pirates +128 Diamondbacks -138 (W)
6/7/2008 MLB A's -106 Angels -104 (W)
6/7/2008 MLB Rockies -105 (W) Brewers -105
6/7/2008 MLB Reds +111 Marlins -121 (W)
6/6/2008 MLB Mariners +133 (W) Red Sox -143
6/6/2008 MLB Angels -114 (W) A's +104
6/6/2008 MLB Padres +130 (W) Mets -140
6/6/2008 MLB Rangers +116 Rays -126 (W)
6/6/2008 MLB Nationals +105 Giants -115 (W)
6/6/2008 MLB Pirates +153 Diamondbacks -163 (W)
6/6/2008 MLB Blue Jays -168 Orioles +158 (W)
6/6/2008 MLB Rockies +124 (W) Brewers -134
Login Register Now